Home | Games | Practice | News | Roster | Statistics | Directions |
Philadelphia Force
All Time Team Records
Regular Season
Most Goals | Most Points | Most Assists | Most Penalty Minutes | Most Power Play Goals | Most Game Winning Goals | Most GTG |
18-Ian Rose Winter, 2002 | 23-Ian Rose Winter, 2002 | 6-Rich Clancy, Paul Fraatz, Josh Rose Winter, 2002 | 10-Paul Fraatz, Winter 2002 | 2- Dan Brown, Winter 2002 | 3-Ian Rose, Winter 2002 | 1-Ian Rose, Winter 2002 |
Lowest GAA | Highest Save % | Most Shutouts | Most Shots | Most Saves | Most Wins |
1.17 - Ben Forman, Winter 2002 | .900 - Ben Forman, Winter 2002 | 3 - Ben Forman, Winter 2002 | 68 - Ben Forman, Winter 2002 | 61 - Ben Forman, Winter 2002 | 7 - Ben Forman, Winter 2002 |
Playoffs
Most Goals | Most Points | Most Assists | Most Penalty Minutes | Most Power Play Goals | Most Game Winning Goals |
1 - Eddie Baldwin, Dick Crincoli, Paul Fraatz, Ian Rose, Winter 2002 | 2 - Paul Fraatz, Winter 2002 | 1 - Mike Baron, Paul Fraatz, Matt Morse, Winter 2002 | 1 - Eddie Baldwin, Winter 2002 |
Most GTG | Lowest GAA | Highest Save % | Most Shutouts | Most Shots | Most Saves | Most Wins |
0.00 - Ben Forman, Winter 2002 | 1.000 - Ben Forman, Winter 2002 | 1 - Ben Forman, Winter 2002 | 17 - Ben Forman, Winter 2002 | 17 - Ben Forman, Winter 2002 | 1 - Ben Forman, Winter 2002 |
All Time Regular Season Scoring Leaders
# | Name | Games | Goals | Assists | Points | PPG | SH | PP | GWG | GTG | PIM |
97 | Rose, Ian | 7 | 18 | 5 | 23 | 3.29 | 0 | 0 | 3 | 1 | 0 |
8 | Fraatz, Paul | 7 | 6 | 6 | 12 | 1.71 | 0 | 0 | 0 | 0 | 10 |
17 | Baldwin, Eddie | 7 | 4 | 6 | 10 | 1.43 | 0 | 0 | 0 | 0 | 2 |
41 | Brown, Dan | 7 | 4 | 4 | 8 | 1.14 | 0 | 2 | 1 | 0 | 2 |
88 | Rose, Josh | 7 | 2 | 6 | 8 | 1.14 | 0 | 0 | 0 | 0 | 0 |
29 | Baron, Mike | 6 | 3 | 3 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 |
55 | Clancy, Rich | 7 | 3 | 3 | 6 | 0.86 | 0 | 0 | 1 | 0 | 2 |
2 | Costello, James | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 1 | 0 | 2 |
21 | Welsh, Adam | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 |
9 | Salita, Rich | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 |
10 | Morse, Matt | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0 | 2 |
12 | Kuhlen, Mike | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 |
14 | Crincoli, Dick | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
Totals |
|
46 |
46 |
92 |
|
0 |
2 |
6 |
1 |
22 |
All Time Regular Season Goaltending Leaders
# | Goalie | Games | Minutes Played | Goals | Shots | Saves | GAA | Save % | W | L | T | SO |
27 | Forman, Ben | 7 | 270 | 7 | 68 | 61 | 1.17 | 0.90 | 7 | 0 | 0 | 3 |
Totals | 7 | 270 | 7 | 68 | 61 | 1.17 | 0.90 | 7 | 0 | 0 | 3 |
All Time Playoff Scoring Leaders
# | Name | Games | Goals | Assists | Points | PPG | SH | PP | GWG | GTG | PIM |
8 | Fraatz, Paul | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
17 | Baldwin, Eddie | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 |
97 | Rose, Ian | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
14 | Crincoli, Dick | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
29 | Baron, Mike | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
10 | Morse, Matt | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
41 | Brown, Dan | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
88 | Rose, Josh | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
55 | Clancy, Rich | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | Costello, James | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
21 | Welsh, Adam | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | Salita, Rich | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | Kuhlen, Mike | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
All Time Playoff Goaltending Leaders
# | Goalie | Games | Minutes Played | Goals | Shots | Saves | GAA | Save % | W | L | T | SO |
27 |
Forman, Ben | 1 | 45 | 0 | 17 | 17 | 0.00 | 1.00 | 1 | 0 | 0 | 1 |
Totals | 1 | 45 | 0 | 17 | 17 | 0.00 | 1.00 | 1 | 0 | 0 | 1 |